Below is a consolidated list combining the partial driver’s list and the program entry list. Where the same driver appears on multiple lists, I combined the information. If there are differences between the sources, I preserved both.
| Driver | Car Number(s) | Motor | City / State |
|---|---|---|---|
| Richard Ashby | 76 | β | St. Joseph, MO |
| Von E. Beck | β | β | β |
| Leon Becker | 2L | β | Centralia, KS |
| Bill Bennett | 4B | β | Seneca, KS |
| Jerry Bergman | 33Β½ | β | β |
| Vernie Bergman | 71 | Ford | Baileyville/Seneca, KS (program: Seneca, KS) |
| Leland Bickford | 77JR, 77 Jr. | Chevrolet | Holton, KS |
| Bob Beers | 44 | Ford | St. Joseph, MO |
| Herbert “Herbie” Bontrager | 7 | β | Seneca, KS |
| Darvin “Shorty” Burkholder | 00/F1/149, 00 | Ford | Goff, KS |
| Freddy Brown | 5 | β | β |
| Larry Capsey | 33 | β | Soldier, KS (typed list misspells as “Solider”) |
| Leo Crevier | 4 | Ford | Seneca, KS |
| Albert Chauza | X6 | β | Bern, KS |
| Roger Christensen / Christenson | 1/7JR/63/F6, 1, 7 Jr. | Ford | Hiawatha/Topeka, KS (typed list); Hiawatha, KS (program) |
| Stanley Cry | 62/72, 72 | Ford | Hiawatha, KS |
| Don Elliott | 11 | β | Topeka, KS |
| George Fairchild | β | β | β |
| Gary Fairchild / Fairfield | 17/Sweet 16, Sweet 16 | Ford | Holton, KS |
| Junior Freeman | 149/211, 211 | Ford | Goff/Fairview, KS (typed list); Fairview, KS (program) |
| Ray Funk | 2 Ton | β | Oneida, KS |
| Allen Grose | 2 Ton, 2TON | Buick (with Funk) | Oneida, KS |
| Fred Gauchot | 101 Black | Ford | Auburn, NE |
| Bob Gentry | K9/44/Chey11, 44 | Ford | Goff, KS |
| James Goodson | β | β | Auburn, NE |
| Jerry Hayes | β | β | Topeka, KS |
| Raymond Hawley | F11 | β | Goff, KS |
| Jack Harper | 36 | β | Tecumseh, KS |
| Louis Hoppe | 83JR/1/IH, 83 Jr. | Ford | Goff/Sabetha, KS (typed list); Sabetha, KS (program) |
| Dallas Hoffman | β | β | Netawaka, KS |
| Larry Jarrett | Chevy II | β | Seneca, KS |
| Pete Joslin | 3/1H, 3 | Ford | Hiawatha, KS |
| Derold Johnstone | 61 | β | Goff, KS |
| Wally Kathrens | 7 | β | Holton, KS |
| Chuck Kloepper | 59 | Chevrolet | Hiawatha, KS |
| Bert Koch | 101/202 | β | Fairview, KS |
| Koch & Meyer | 101 | Ford | Fairview, KS |
| Stan Kreie | 72 | β | Hiawatha, KS |
| Frank Lewis | 111 | Ford | Manhattan, KS |
| Joe Love | K-9 | β | Seneca, KS |
| Dick Lux | 11/1/5 | β | Valley Falls, KS |
| Jack Lux | Bloody 13 | β | β |
| Duane McDougal | 5/1/2, 5Β½ | Ford | DeSoto, KS |
| Jack McLaughlin | 340 | Chevrolet | Seneca, KS |
| Ray Marrs | β | β | Kansas City, KS |
| Marvin Merritt | Frosty 0 | β | Goff, KS |
| Andy Melburn | 8 Junior | β | β |
| Gale Nightingale | β | β | Corning, KS |
| Mack Nightingale | β | β | Corning, KS |
| Bob Olberding | Lazy 1 | β | Corning, KS |
| Bob Pack | 77 | β | β |
| Kenny (Kenneth) Palmer | 7 | Ford | Seneca, KS |
| Bill Reynolds | 76 | Ford | St. Joseph, MO |
| Larry Rilinger | 2L | β | Goff, KS |
| Dwight Robertson | β | β | Hiawatha, KS |
| Dale Rock | 4R/3Bottles, 4B | Ford | Fairview, KS (typed list); Seneca, KS (program) |
| Clyde Salvin | β | β | St. Joseph, MO |
| Wesley Selman | XXX | Dodge | Hiawatha, KS |
| Norman Shields | 111/IH/211, 111 | Ford | Fairview, KS |
| Ralph Simon | 10/22, 10 | Ford | Powhattan, KS (typed list); Horton, KS (program) |
| Albert Skoch | Red Ball | β | Sabetha, KS |
| Joe Smith | β | β | Pawnee City, NE |
| Ed Smith | 77JR | β | Holton, KS |
| Steve Smith | 21 | Ford | Troy, KS |
| Frances (Francis) Selman | Red Ball | Ford | Sabetha, KS |
| Cletus “Chief” Samqua / Sanequa | 441/11, 441 | Ford | Powhattan/Topeka, KS (typed list); Sabetha, KS (program) |
| Leon Spain | 11 | β | β |
| Rasty Stevens | β | β | β |
| Floyd VanDonge | F1 | Ford | Soldier, KS |
| Squirrel Worley | 11 Jr. | Dodge | Seneca, KS |
| Bill Weese | 10% | Ford | St. Joseph, MO |
| Stanley Widman | 800 | Plymouth | Hiawatha, KS |
Interesting observations
- The program list appears to be a snapshot of a particular race or season, while the driver list spans several years. That explains differences in car numbers and hometowns.
- Several drivers are shown with multiple car numbers, suggesting they changed cars or classes over time:
- Roger Christensen
- Junior Freeman
- Bob Gentry
- Ralph Simon
- Cletus “Chief” Samqua
- Darvin “Shorty” Burkholder
- There are a few spelling variations:
- Christensen / Christenson
- Fairchild / Fairfield
- Francis / Frances Selman
- Samqua / Sanequa
- Kenny / Kenneth Palmer
- Some apparent hometown changes (e.g., Dale Rock, Ralph Simon, Chief Samqua) may reflect either errors, moves, or differences between the event program and the later compiled list.


